Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Ctr | PK - KG | 206 | 20 | 64701 |
Harrisonville Elementary School | 01 - 03 | 420 | 15 | 64701 |
Mceowen Elementary School | 04 - 05 | 330 | 15 | 64701 |
Midway Elementary School | KG - 06 | 240 | 12 | 64734 |
Peculiar Elementary School | KG - 05 | 844 | 14 | 64078 |
Shull Early Learning Center | PK - PK | 190 | 0 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonville Middle School | 06 - 08 | 520 | 13 | 64701 |
Raymore-peculiar South Middle | 06 - 08 | 904 | 9 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drexel High School | 07 - 12 | 140 | 8 | 64742 |
Harrisonville High School | 09 - 12 | 759 | 15 | 64701 |
Midway High School | 07 - 12 | 197 | 11 | 64734 |
Raymore-peculiar Freshmen Center | 09 - 12 | 72 | 0 | 64078 |
Raymore-peculiar Senior High School | 09 - 12 | 1,833 | 17 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood School | KG - 12 | 14 | 0 | 64701 |
Cass Career Center | 09 - 12 | 688 | 26 | 64701 |
Drexel Elementary School | PK - 12 | 143 | 15 | 64742 |
City | County | |
---|---|---|
Population | 410 | 109,071 |
Population Density | 477 | 157 |
Median Age | 42.8 | 40 |
People per Household | 2.8 | 2.7 |
Median Household Income | 58,798 | 71,597 |
Average Income per Capita | 28,736 | 32,761 |
Freeman is located in Missouri. Freeman, Missouri has a population of 410. Freeman is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Freeman, Missouri is $58,798. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Freeman is 42.8 years.
The average high temperature in July is 90.27 degrees, with an average low temperature in January of 17.61 degrees. The annual precipitation is 40.49.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions