Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Elementary School | KG - 05 | 475 | 16 | 66085 |
Broadmoor Elementary School | 03 - 05 | 350 | 23 | 66053 |
Cedar Hills Elementary School | KG - 05 | 650 | 16 | 66085 |
Cottonwood Elementary School | PK - 02 | 450 | 14 | 66071 |
Dayton Creek Elementary School | PK - 05 | 0 | 0 | 66083 |
Lacygne Elementary School | PK - 05 | 210 | 14 | 66040 |
Rockville Elementary School | PK - 02 | 385 | 17 | 66053 |
Spring Hill Elementary School | PK - 05 | 500 | 17 | 66083 |
Stilwell Elementary School | KG - 05 | 259 | 14 | 66085 |
Sunflower Elementary School | 03 - 05 | 400 | 15 | 66071 |
Wolf Creek Elementary School | KG - 05 | 300 | 0 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Middle School | 06 - 08 | 589 | 13 | 66085 |
Louisburg Middle School | 06 - 08 | 372 | 16 | 66053 |
Paola Middle School | 06 - 08 | 450 | 14 | 66071 |
Pleasant Ridge Middle School | 06 - 08 | 600 | 17 | 66085 |
Prairie View Middle School | 06 - 08 | 210 | 14 | 66040 |
Spring Hill Middle School | 06 - 08 | 455 | 15 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley High School | 09 - 12 | 1,600 | 18 | 66085 |
Blue Valley West High School | 09 - 12 | 1,583 | 17 | 66085 |
Louisburg High School | 09 - 12 | 494 | 18 | 66053 |
Louisburg Usd 416 Virtual Program | 06 - 12 | 0 | 0 | 66053 |
Paola High School | 09 - 12 | 564 | 16 | 66071 |
Prairie View High School | 09 - 12 | 245 | 14 | 66040 |
Spring Hill High School | 09 - 12 | 965 | 15 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansas Virtual Academy (ksva) | KG - 06 | 1,197 | 0 | 66083 |
City | County | |
---|---|---|
Population | 4,698 | 35,861 |
Population Density | 954 | 62 |
Median Age | 37.5 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 75,080 | 74,688 |
Average Income per Capita | 34,113 | 35,607 |
Louisburg is located in Kansas. Louisburg, Kansas has a population of 4,698. Louisburg is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 33%.
The median household income in Louisburg, Kansas is $75,080. The median household income for the surrounding county is $74,688 compared to the national median of $66,222. The median age of people living in Louisburg is 37.5 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.46.
Clinch Realty LLC
6 E. Peoria St.
Paola, KS
913-594-7030
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions