Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Elementary School | KG - 05 | 475 | 16 | 66085 |
Cedar Hills Elementary School | KG - 05 | 650 | 16 | 66085 |
Harmony Elementary School | PK - 05 | 585 | 17 | 66221 |
Lakewood Elementary School | KG - 05 | 531 | 16 | 66223 |
Leawood Elementary School | KG - 05 | 560 | 16 | 66209 |
Mission Trail Elementary School | PK - 05 | 381 | 15 | 66209 |
Morse Elementary School | PK - 05 | 400 | 15 | 66221 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Prairie Star Elementary School | KG - 05 | 378 | 15 | 66224 |
Stanley Elementary School | PK - 05 | 340 | 13 | 66223 |
Stilwell Elementary School | KG - 05 | 259 | 14 | 66085 |
Sunrise Point Elementary School | KG - 05 | 460 | 15 | 66224 |
Sunset Ridge Elementary School | KG - 05 | 460 | 16 | 66221 |
Timber Creek Elementary School | KG - 05 | 650 | 14 | 66221 |
Valley Park Elementary School | KG - 05 | 650 | 13 | 66209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 820 | 14 | 66221 |
Blue Valley Middle School | 06 - 08 | 589 | 13 | 66085 |
Harmony Middle School | 06 - 08 | 500 | 15 | 66221 |
Lakewood Middle School | 06 - 08 | 600 | 16 | 66223 |
Leawood Middle School | 06 - 08 | 500 | 13 | 66209 |
Overland Trail Middle School | 06 - 08 | 650 | 16 | 66209 |
Pleasant Ridge Middle School | 06 - 08 | 600 | 17 | 66085 |
Prairie Star Middle School | 06 - 08 | 468 | 15 | 66224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Academy | 10 - 12 | 85 | 11 | 66223 |
Blue Valley High School | 09 - 12 | 1,600 | 18 | 66085 |
Blue Valley North High School | 09 - 12 | 1,510 | 18 | 66209 |
Blue Valley Southwest High School | 09 - 12 | 1,046 | 16 | 66221 |
Blue Valley West High School | 09 - 12 | 1,583 | 17 | 66085 |
City | County | |
---|---|---|
Population | 11,818 | 623,695 |
Population Density | 486 | 1,318 |
Median Age | 45 | 39.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 134,497 | 91,301 |
Average Income per Capita | 56,948 | 47,150 |
Stilwell is located in Kansas. Stilwell, Kansas has a population of 11,818. Stilwell is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Stilwell, Kansas is $134,497. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Stilwell is 45 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.49.
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions