Skip to main content
Scott Sharpe

Kansas City Real Estate Market Conditions

  • Median sales price

    $226,800
    0%
    change since last quarter
  • # Active listings

    377
    30-day change

Kansas City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
Banneker Elementary KG - 05 268 13.1 66101
Bertram Caruthers Elementary KG - 05 364 15.5 66104
Chelsea Elementary KG - 05 557 16.5 66104
Claude A Huyck Elementary KG - 05 304 15.7 66112
Delaware Ridge Elementary PK - 05 378 13.3 66115
Douglass Elementary KG - 05 285 11.3 66101
Emerson Elementary KG - 05 171 10.3 66106
Eugene Ware Elementary KG - 05 242 12.3 66102
Frances Willard Elementary KG - 05 434 12.9 66102
Frank Rushton Elementary PK - 05 359 14.9 66103
Grant Elementary KG - 05 289 13.5 66101
Hazel Grove Elementary KG - 05 537 15.8 66104
John F Kennedy Elementary KG - 05 419 16.5 66109
John Fiske Elementary KG - 05 287 14.1 66105
Junction Elementary PK - 05 234 12.4 66106
Lindbergh Elementary KG - 05 216 12 66102
Lowell Brune Elementary School KG - 05 432 14.1 66109
M E Pearson Elementary PK - 05 606 14.1 66102
Mark Twain Elementary KG - 05 222 12.3 66102
Mckinley Elementary School KG - 05 243 11.4 66102
Midland Trail PK - 05 495 13.4 66106
New Stanley Elementary KG - 05 251 12.2 66106
Noble Prentis Elementary KG - 05 193 11.7 66103
Oak Grove Elementary PK - 05 532 15.2 66106
Piper Creek Elementary 03 - 05 598 15.2 66109
Piper Prairie Elementary PK - 02 644 18.3 66109
Quindaro Elementary KG - 05 325 14 66104
Silver City Elementary PK - 05 1,495 44 66106
Stony Point North KG - 05 300 10.8 66112
Stony Point South KG - 05 247 14.8 66111
Thomas A Edison Elementary KG - 05 244 11 66103
Turner Elementary PK - 06 560 14 66106
Welborn Elementary KG - 05 504 14.6 66104
West Park Elementary School KG - 05 534 15.4 66104
Whittier Elementary KG - 05 502 13.6 66102

Middle Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
Argentine Middle 06 - 08 519 13.5 66106
Arrowhead Middle 06 - 08 412 13.9 66112
Carl B. Bruce Middle School 06 - 08 821 15.3 66104
Central Middle 06 - 08 687 16.5 66101
D D Eisenhower Middle 06 - 08 634 17.1 66109
Gloria Willis Middle School 06 - 08 737 18.7 66102
Piper Middle 06 - 08 680 13.8 66109
Rosedale Middle 06 - 08 501 14.1 66103
Turner Middle School 06 - 08 585 14.1 66106
Turner Sixth Grade Academy 06 - 06 299 15.4 66106

High Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
500 Reach 12 - 12 76 0 66612
Alfred Fairfax Academy 09 - 12 52 7.4 66109
F L Schlagle High 09 - 12 841 16 66104
J C Harmon High 09 - 12 1,285 17.9 66106
Piper High 09 - 12 913 14.8 66109
Sumner Academy Of Arts & Science 08 - 12 1,045 17 66101
Turner High 09 - 12 1,147 14.6 66106
Washington High 09 - 12 1,180 18 66109
Wyandotte High 09 - 12 1,903 19.1 66102

Ungraded Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
* Beyond The Bell 09 - 12 13 0 66106
Bridges/wyandot Academy KG - 12 15 4.4 66104

Demographics near Kansas City, KS

City County
Population 153,115 165,973
Population Density 1,227 1,095
Median Age 35.9 36
People per Household 2.7 2.7
Median Household Income 46,962 48,335
Average Income per Capita 22,064 22,642

About Kansas City, KS

Kansas City is located in Kansas. Kansas City, Kansas has a population of 153,115. Kansas City is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.

The median household income in Kansas City, Kansas is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City is 35.9 years.

Kansas City Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.

Kansas City Map

Kansas City real estate offices

Sort by:

RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff

Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff

Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff

Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff

NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff

Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff

Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff

United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff

Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff

Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff


Real estate near Kansas City