Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belinder Elementary School | KG - 06 | 500 | 17 | 66208 |
Bluejacket-flint | KG - 06 | 412 | 15 | 66203 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Crestview Elementary School | PK - 06 | 390 | 15 | 66202 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
Highlands Elementary School | KG - 06 | 320 | 14 | 66205 |
Merriam Park Elementary School | PK - 06 | 480 | 16 | 66203 |
Nieman Elementary School | PK - 06 | 450 | 15 | 66203 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Prairie Elementary School | KG - 06 | 440 | 16 | 66208 |
Roesland Elementary School | PK - 06 | 350 | 16 | 66205 |
Rushton Elementary School | KG - 06 | 300 | 14 | 66202 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Westwood View Elementary School | KG - 06 | 300 | 14 | 66205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle School | 07 - 08 | 750 | 16 | 66203 |
Indian Hills Middle School | 07 - 08 | 900 | 15 | 66208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shawnee Mission East High School | 09 - 12 | 1,624 | 17 | 66208 |
Shawnee Mission North High School | 09 - 12 | 1,519 | 14 | 66202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | UG - UG | 0 | 0 | 66204 |
Shawnee Mission Horizons High School | 09 - 12 | 0 | 0 | 66202 |
City | County | |
---|---|---|
Population | 9,764 | 623,695 |
Population Density | 3,668 | 1,318 |
Median Age | 38.4 | 39.2 |
People per Household | 1.8 | 2.6 |
Median Household Income | 65,568 | 91,301 |
Average Income per Capita | 43,057 | 47,150 |
Mission is located in Kansas. Mission, Kansas has a population of 9,764. Mission is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 33%.
The median household income in Mission, Kansas is $65,568. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Mission is 38.4 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions