| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnsdall Elementary School | PK - 05 | 222 | 18.5 | 74002 |
| Bowring Public School | PK - 08 | 52 | 9.4 | 74056 |
| Indian Camp Elementary School | PK - 02 | 182 | 16.4 | 74056 |
| Jane Phillips Elementary School | PK - 05 | 303 | 11.7 | 74003 |
| Osage Hills Public School | PK - 08 | 159 | 14.6 | 74003 |
| Pawhuska Elementary School | 03 - 05 | 157 | 15.9 | 74056 |
| Richard Kane Elementary School | PK - 05 | 481 | 13 | 74003 |
| Ward Elementary School | PK - 05 | 88 | 11.9 | 74652 |
| Wynona Elementary School | PK - 08 | 47 | 11.3 | 74084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnsdall Middle School | 06 - 08 | 85 | 18 | 74002 |
| Pawhuska Middle School | 06 - 08 | 157 | 18.5 | 74056 |
| Shidler Middle School | 06 - 08 | 44 | 14.7 | 74652 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnsdall High School | 09 - 12 | 145 | 21.1 | 74002 |
| Bartlesville High School | 09 - 12 | 1,783 | 18.6 | 74003 |
| Pawhuska High School | 09 - 12 | 183 | 12.2 | 74056 |
| Shidler High School | 09 - 12 | 55 | 14.1 | 74652 |
| Wynona High School | 09 - 12 | 29 | 10.1 | 74084 |
| City | County | |
|---|---|---|
| Population | 3,399 | 47,715 |
| Population Density | 951 | 21 |
| Median Age | 37.3 | 41.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 44,153 | 50,565 |
| Average Income per Capita | 20,747 | 25,613 |
Pawhuska is located in Oklahoma. Pawhuska, Oklahoma has a population of 3,399. Pawhuska is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Pawhuska, Oklahoma is $44,153. The median household income for the surrounding county is $50,565 compared to the national median of $66,222. The median age of people living in Pawhuska is 37.3 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 44.01.
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions