| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amazonia Elementary | KG - 05 | 100 | 9.9 | 64421 |
| Carden Park Elementary | KG - 06 | 638 | 12 | 64501 |
| Coleman Elementary | KG - 06 | 388 | 12.2 | 64506 |
| Early Childhood Learning Center | PK - PK | 68 | 17 | 64485 |
| Edison Elementary | PK - 06 | 362 | 11.5 | 64501 |
| Field Elementary | KG - 06 | 336 | 15.8 | 64506 |
| John Glenn Elementary | KG - 05 | 280 | 14.3 | 64505 |
| Lindbergh Elementary | KG - 05 | 431 | 11.8 | 64505 |
| Minnie Cline Elementary | KG - 05 | 603 | 15.3 | 64485 |
| Oak Grove Elementary | PK - 06 | 502 | 14.3 | 64505 |
| Pershing Elementary | KG - 06 | 285 | 13.8 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bode Middle | 07 - 08 | 488 | 11.8 | 64506 |
| Robidoux Middle | 06 - 08 | 405 | 13.4 | 64505 |
| Savannah Middle | 06 - 08 | 488 | 13.6 | 64485 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High | 09 - 12 | 1,733 | 16.4 | 64501 |
| Lafayette High | 09 - 12 | 644 | 12.1 | 64505 |
| Savannah High | 09 - 12 | 752 | 16.2 | 64485 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hillyard Technical Center | 09 - 12 | 0 | 0 | 64506 |
| * Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
| * Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
| Alternative Resource Center | KG - 12 | 0 | 0 | 64506 |
| Buchanan County Academy | KG - 12 | 0 | 0 | 64506 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
Saint Joseph is located in Missouri. Saint Joseph 64505 is more family-centric than the surrounding county with 27.83% households with children. The county percentage for households with children is 27%.
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions