| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amazonia Elementary | KG - 05 | 100 | 9.9 | 64421 |
| Early Childhood Learning Center | PK - PK | 68 | 17 | 64485 |
| Minnie Cline Elementary | KG - 05 | 603 | 15.3 | 64485 |
| North Andrew Elementary | KG - 05 | 125 | 8.3 | 64483 |
| South Nodaway Elementary | PK - 06 | 94 | 8.1 | 64423 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Andrew Middle | 06 - 08 | 62 | 9.4 | 64483 |
| Savannah Middle | 06 - 08 | 488 | 13.6 | 64485 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Andrew High | 09 - 12 | 86 | 6.7 | 64483 |
| Savannah High | 09 - 12 | 752 | 16.2 | 64485 |
| South Nodaway High | 07 - 12 | 71 | 8.6 | 64423 |
| City | County | |
|---|---|---|
| Population | 129 | 17,955 |
| Population Density | 448 | 42 |
| Median Age | 40.3 | 42.5 |
| People per Household | 3.1 | 2.6 |
| Median Household Income | 57,353 | 60,894 |
| Average Income per Capita | 21,793 | 29,517 |
Rosendale is located in Missouri. Rosendale, Missouri has a population of 129. Rosendale is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Rosendale, Missouri is $57,353. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Rosendale is 40.3 years.
The average high temperature in July is 88.15 degrees, with an average low temperature in January of 14.29 degrees. The annual precipitation is 37.53.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Priority One Realty
213 N Main St
Maryville, MO
660-582-8255
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions