| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bickerdyke Elementary | 02 - 06 | 261 | 11.6 | 67665 |
| Kathryn O'loughlin Mccarthy Elementary | KG - 05 | 371 | 14.1 | 67601 |
| Lincoln Elementary | PK - 05 | 274 | 15.4 | 67601 |
| Otis-bison Elementary | PK - 05 | 73 | 6.8 | 67565 |
| Roosevelt Elementary | KG - 05 | 420 | 14.7 | 67601 |
| Simpson Elementary | PK - 01 | 173 | 13.5 | 67665 |
| Victoria Elementary | PK - 06 | 153 | 11.5 | 67671 |
| Washington Elementary | PK - 06 | 182 | 14.1 | 67637 |
| Woodrow Wilson Elementary | KG - 05 | 364 | 14.5 | 67601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hays Middle School | 06 - 08 | 726 | 16.1 | 67601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ellis Junior/senior High | 07 - 12 | 161 | 9.4 | 67637 |
| Hays High | 09 - 12 | 1,017 | 16.1 | 67601 |
| Otis-bison Junior/senior High School | 06 - 12 | 81 | 7.2 | 67565 |
| Russell Junior-senior High | 07 - 12 | 328 | 10.1 | 67665 |
| Victoria Junior-senior High School | 07 - 12 | 110 | 7.5 | 67671 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Otis Bison Academy | 06 - 12 | 18 | 0 | 67565 |
| Hays Virtual School | KG - 12 | 262 | 262 | 67601 |
| City | County | |
|---|---|---|
| Population | 1,077 | 28,696 |
| Population Density | 1,924 | 32 |
| Median Age | 41.5 | 34.9 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 60,379 | 56,000 |
| Average Income per Capita | 27,755 | 32,159 |
Victoria is located in Kansas. Victoria, Kansas has a population of 1,077. Victoria is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 23%.
The median household income in Victoria, Kansas is $60,379. The median household income for the surrounding county is $56,000 compared to the national median of $66,222. The median age of people living in Victoria is 41.5 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 14.6 degrees. The annual precipitation is 22.9.
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions