| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elmont Elementary | KG - 06 | 303 | 15.8 | 66618 |
| Meadows Elementary | PK - 05 | 0 | 0 | 66606 |
| Rossville Elementary | PK - 06 | 321 | 13.2 | 66533 |
| Silver Lake Elementary | PK - 06 | 355 | 12.3 | 66539 |
| Wanamaker Elementary | PK - 06 | 475 | 13.5 | 66615 |
| West Indianola Elementary | KG - 06 | 395 | 14.5 | 66618 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Landon Middle School | 06 - 08 | 430 | 12.9 | 66606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Capital City | 06 - 12 | 0 | 0 | 66606 |
| Lawrence Gardner High School | 07 - 12 | 111 | 41.7 | 66618 |
| Rossville Junior-senior High School | 07 - 12 | 253 | 9.4 | 66533 |
| Silver Lake Junior-senior High | 07 - 12 | 355 | 10.7 | 66539 |
| City | County | |
|---|---|---|
| Population | 1,424 | 179,127 |
| Population Density | 2,468 | 329 |
| Median Age | 38.9 | 39.1 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 74,868 | 58,130 |
| Average Income per Capita | 37,445 | 31,397 |
Silver Lake is located in Kansas. Silver Lake, Kansas has a population of 1,424. Silver Lake is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 28%.
The median household income in Silver Lake, Kansas is $74,868. The median household income for the surrounding county is $58,130 compared to the national median of $66,222. The median age of people living in Silver Lake is 38.9 years.
The average high temperature in July is 88.99 degrees, with an average low temperature in January of 16.88 degrees. The annual precipitation is 37.1.
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions