Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary School | PK - 06 | 500 | 13 | 66214 |
Belinder Elementary School | KG - 06 | 500 | 17 | 66208 |
Briarwood Elementary School | KG - 06 | 650 | 16 | 66207 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Brookwood Elementary School | PK - 06 | 400 | 16 | 66206 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Corinth Elementary School | KG - 06 | 560 | 16 | 66206 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
John Diemer Elementary School | KG - 06 | 390 | 14 | 66207 |
Oak Park-carpenter Elementary School | KG - 06 | 540 | 15 | 66214 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Pawnee Elementary School | KG - 06 | 455 | 17 | 66212 |
Prairie Elementary School | KG - 06 | 440 | 16 | 66208 |
Ray Marsh Elementary School | KG - 06 | 570 | 17 | 66216 |
Rosehill Elementary School | PK - 06 | 500 | 14 | 66215 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Shawanoe Elementary School | KG - 06 | 550 | 15 | 66214 |
Shawnee Mission Early Childhood Education Center | PK - PK | 180 | 10 | 66212 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Trailwood Elementary School | PK - 06 | 458 | 15 | 66207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle School | 07 - 08 | 750 | 16 | 66203 |
Indian Hills Middle School | 07 - 08 | 900 | 15 | 66208 |
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Trailridge Middle School | 07 - 08 | 850 | 15 | 66216 |
Westridge Middle School | 07 - 08 | 850 | 15 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shawnee Mission East High School | 09 - 12 | 1,624 | 17 | 66208 |
Shawnee Mission North High School | 09 - 12 | 1,519 | 14 | 66202 |
Shawnee Mission Northwest High School | 09 - 12 | 1,766 | 16 | 66216 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | UG - UG | 0 | 0 | 66204 |
Shawnee Mission Horizons High School | 09 - 12 | 0 | 0 | 66202 |
Zip Code | City | |
---|---|---|
Population | 199,045 | 623,695 |
Population Density | 2,642 | 1,318 |
Median Age | 39.9 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 89,825 | 91,301 |
Average Income per Capita | 48,614 | 47,150 |
Overland Park is located in Kansas. Overland Park, Kansas 66207has a population of 199,045. Overland Park 66207 is less family-centric than the surrounding county with 29.88% households with children. The county percentage for households with children is 33%.
The median household income in Overland Park, Kansas 66207 is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park 66207 is 39.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions