| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amanda Arnold Elementary | KG - 05 | 399 | 14 | 66503 |
| Bluemont Elementary School | KG - 05 | 207 | 10.8 | 66502 |
| Central Elementary | PK - 02 | 357 | 13 | 66547 |
| Frank V Bergman Elementary | PK - 05 | 568 | 19.2 | 66503 |
| Lee Elementary | PK - 05 | 299 | 10.1 | 66502 |
| Marlatt Elementary | KG - 05 | 454 | 15.2 | 66502 |
| Northview Elementary | KG - 05 | 364 | 12.7 | 66502 |
| Ogden Elementary | KG - 05 | 155 | 10.2 | 66517 |
| Oliver Brown Elementary | PK - 05 | 338 | 13.3 | 66502 |
| St George Elementary | PK - 04 | 374 | 12.4 | 66535 |
| Theo Roosevelt Elementary | PK - 05 | 468 | 24.4 | 66502 |
| West Elementary | 03 - 05 | 353 | 17.1 | 66547 |
| Woodrow Wilson Elementary | KG - 05 | 207 | 9.9 | 66502 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dwight D Eisenhower Middle School | 06 - 08 | 730 | 12.7 | 66502 |
| Rock Creek Middle School | 05 - 08 | 415 | 14.1 | 66535 |
| Susan B Anthony Middle School | 06 - 08 | 775 | 13.4 | 66502 |
| Wamego Middle School | 06 - 08 | 385 | 14.9 | 66547 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Manhattan High School | 09 - 12 | 2,087 | 15.1 | 66502 |
| Rock Creek High School | 09 - 12 | 415 | 13.7 | 66535 |
| Wamego High | 09 - 12 | 504 | 13.1 | 66547 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Wamego High School Virtual School | 09 - 12 | 18 | 0 | 66547 |
| Manhattan Virtual Academy | KG - 12 | 153 | 12.5 | 66502 |
| City | County | |
|---|---|---|
| Population | 54,441 | 74,280 |
| Population Density | 2,837 | 122 |
| Median Age | 25.2 | 26.9 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 55,289 | 54,493 |
| Average Income per Capita | 29,750 | 28,751 |
Manhattan is located in Kansas. Manhattan, Kansas has a population of 54,441. Manhattan is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Manhattan, Kansas is $55,289. The median household income for the surrounding county is $54,493 compared to the national median of $66,222. The median age of people living in Manhattan is 25.2 years.
The average high temperature in July is 92.5 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 34.8.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
RE/MAX Innovations
3200 NE 83rd St
Kansas City, MO
(816) 454-6540
Realtors & Staff
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions