| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appanoose Elementary School | PK - 05 | 191 | 10.6 | 66076 |
| Lyndon Elementary | PK - 08 | 294 | 12.9 | 66451 |
| Osage City Elementary | PK - 05 | 340 | 13.5 | 66523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Marais Des Cygnes Valley Middle | 06 - 08 | 35 | 8.3 | 66510 |
| Osage City Middle School | 06 - 08 | 134 | 11.6 | 66523 |
| West Franklin Middle School | 06 - 08 | 149 | 10.9 | 66076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lyndon High | 09 - 12 | 124 | 12.4 | 66451 |
| Marais Des Cygnes Valley High | 09 - 12 | 53 | 8.7 | 66510 |
| Osage City High | 09 - 12 | 218 | 11.3 | 66523 |
| West Franklin High School | 09 - 12 | 200 | 10.3 | 66076 |
| City | County | |
|---|---|---|
| Population | 943 | 16,264 |
| Population Density | 1,132 | 23 |
| Median Age | 39.1 | 43.2 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 61,176 | 55,369 |
| Average Income per Capita | 29,964 | 27,620 |
Lyndon is located in Kansas. Lyndon, Kansas has a population of 943. Lyndon is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Lyndon, Kansas is $61,176. The median household income for the surrounding county is $55,369 compared to the national median of $66,222. The median age of people living in Lyndon is 39.1 years.
The average high temperature in July is 89.46 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 37.07.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions