| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abe Hubert Elementary School | KG - 06 | 285 | 12.3 | 67846 |
| Alta Brown Elementary | KG - 04 | 336 | 13.9 | 67846 |
| Buffalo Jones Elementary | KG - 04 | 221 | 13.1 | 67846 |
| Deerfield Elementary | PK - 05 | 123 | 12.2 | 67838 |
| Edith Scheuerman Elementary | KG - 04 | 204 | 11.9 | 67846 |
| Florence Wilson Elementary | KG - 04 | 376 | 15.6 | 67846 |
| Georgia Matthews Elementary | KG - 04 | 112 | 10.5 | 67846 |
| Gertrude Walker Elementary | KG - 04 | 186 | 13.8 | 67846 |
| Holcomb Elementary 3-5 | 03 - 05 | 187 | 11.8 | 67851 |
| Ingalls Elementary | PK - 05 | 111 | 11.2 | 67853 |
| Jennie Barker Elementary | KG - 06 | 163 | 15.9 | 67846 |
| Jennie Wilson Elementary | PK - 04 | 796 | 48.4 | 67846 |
| Plymell Elementary | KG - 06 | 117 | 11.7 | 67846 |
| Victor Ornelas Elementary | KG - 04 | 351 | 13 | 67846 |
| Wiley Elementary | PK - 02 | 218 | 12.2 | 67851 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernadine Sitts Intermediate Center | 05 - 06 | 367 | 12.8 | 67846 |
| Charles O Stones Intermediate Center | 05 - 08 | 377 | 11 | 67846 |
| Deerfield Middle School | 06 - 08 | 49 | 10.2 | 67838 |
| Holcomb Middle | 06 - 08 | 227 | 12.3 | 67851 |
| Horace J. Good Middle School | 07 - 08 | 583 | 11.2 | 67846 |
| Kenneth Henderson Middle | 07 - 08 | 425 | 13.6 | 67846 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Deerfield High | 09 - 12 | 72 | 7.8 | 67838 |
| Garden City High School | 09 - 12 | 1,946 | 15.1 | 67846 |
| Holcomb High | 09 - 12 | 265 | 10 | 67851 |
| Ingalls High School/junior High | 06 - 12 | 114 | 10.1 | 67853 |
| Unified School District 457 Virtual Academy | 07 - 12 | 76 | 0 | 67846 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Unified School District 363 Virtual Academy | 09 - 12 | 10 | 50 | 67851 |
| Gc Achieve At J.d. Adams Hall | KG - 12 | 111 | 6.6 | 67846 |
| City | County | |
|---|---|---|
| Population | 26,707 | 37,038 |
| Population Density | 2,038 | 28 |
| Median Age | 33.4 | 33.3 |
| People per Household | 2.9 | 2.9 |
| Median Household Income | 58,963 | 61,090 |
| Average Income per Capita | 24,232 | 24,459 |
Garden City is located in Kansas. Garden City, Kansas has a population of 26,707. Garden City is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 37%.
The median household income in Garden City, Kansas is $58,963. The median household income for the surrounding county is $61,090 compared to the national median of $66,222. The median age of people living in Garden City is 33.4 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 14.7 degrees. The annual precipitation is 18.77.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions